189 Foxbar RdBurlington, ON

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
905-844-5000
For Sale
FOR
SALE

DETAILS

  • List Price
    $997,777
MAIN FLOOR
5pc Bath: 10'7" x 4'11" | (52 sq ft)
Bedroom: 8'10" x 11'10" | (105 sq ft)
Bedroom: 12'1" x 9'0" | (102 sq ft)
Dining: 12'5" x 7'7" | (93 sq ft)
Kitchen: 10'7" x 18'0" | (163 sq ft)
Living: 12'5" x 8'9" | (108 sq ft)
Primary: 10'7" x 12'7" | (125 sq ft)
BASEMENT
3pc Bath: 9'10" x 8'6" | (71 sq ft)
Gym: 10'8" x 8'2" | (86 sq ft)
Laundry: 10'2" x 5'8" | (57 sq ft)
Office: 11'3" x 11'6" | (119 sq ft)
Rec Room: 16'8" x 31'7" | (377 sq ft)
Utility: 4'10" x 10'4" | (48 sq ft)
MAIN FLOOR
5pc Bath: 10'7" x 4'11" | (52 sq ft)
Bedroom: 8'10" x 11'10" | (105 sq ft)
Bedroom: 12'1" x 9'0" | (102 sq ft)
Dining: 12'5" x 7'7" | (93 sq ft)
Kitchen: 10'7" x 18'0" | (163 sq ft)
Living: 12'5" x 8'9" | (108 sq ft)
Primary: 10'7" x 12'7" | (125 sq ft)
BASEMENT
3pc Bath: 9'10" x 8'6" | (71 sq ft)
Gym: 10'8" x 8'2" | (86 sq ft)
Laundry: 10'2" x 5'8" | (57 sq ft)
Office: 11'3" x 11'6" | (119 sq ft)
Rec Room: 16'8" x 31'7" | (377 sq ft)
Utility: 4'10" x 10'4" | (48 sq ft)
MAIN FLOOR
5pc Bath: 10'7" x 4'11" | (52 sq ft)
Bedroom: 8'10" x 11'10" | (105 sq ft)
Bedroom: 12'1" x 9'0" | (102 sq ft)
Dining: 12'5" x 7'7" | (93 sq ft)
Kitchen: 10'7" x 18'0" | (163 sq ft)
Living: 12'5" x 8'9" | (108 sq ft)
Primary: 10'7" x 12'7" | (125 sq ft)
BASEMENT
3pc Bath: 9'10" x 8'6" | (71 sq ft)
Gym: 10'8" x 8'2" | (86 sq ft)
Laundry: 10'2" x 5'8" | (57 sq ft)
Office: 11'3" x 11'6" | (119 sq ft)
Rec Room: 16'8" x 31'7" | (377 sq ft)
Utility: 4'10" x 10'4" | (48 sq ft)
Huge total sqft is surprising because the basement is the same size as the main floor so you end up with 2000 sqft + total; usually larger than side-splits and raised bungalows.
Move-in-ready with lots of upgrades! Newer vinyl flooring throughout main floor and basement. Upgraded kitchen with quartz counters, matching backsplash, modern cabinetry, pot lights and s/s appliances. Both full bathrooms upgraded with modern finishes including vanities, lights, tub, tile and toilets. Hardware, doors, casing and lighting throughout. Proper finished laundry room with sink, hanging rods and folding counter.
Rare open concept layout that helps you keep an eye on the kids, and a better sense of togetherness in everyday living and entertaining.
Finished basement with 2nd full bath means you can keep the main floor bathroom as an ensuite, while your guests have the privacy of a downstairs bathroom with modern finishes.
Location could easily by the #1 reason, from the quiet low-traffic road, to the close proximity to everything you need: Burloak Waterfront Park and lake amenities, RioCan Centre Burloak (shops and restaurants), 9 min drive to the Appleby GO and 5 min to the QEW.
Every year having a separate entrance to the basement is more valuable as homeowners love the back option of renting out their basement or bringing in family with them; A great feature you might take for granted until you sell.
Large 60 by 105 ft lot means a comfortable distance between neighbours and move importantly a whopping 40 by 60 ft (approx) backyard! Dream backyard for kids, plus patio for outdoor summer dinners and an excellent investment; they don't make 60 frontages in Burlington anymore!

VIRTUAL TOUR

VIDEO

FLOOR PLANS

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
260 Lakeshore Rd E
Oakville, ON L6J 1J1
Send a Message